Sony Ericsson W302 Cell Phone
- Screen Size (Diagonal): 2 inch
- Installed Memory: 20 MB
- Connectivity: Bluetooth, USB
- Performance: Quad Band
- Design: Mobile
- Style: Candy Bar
Available From
Why are these offers here?-
Overview
- Reviews
- Compare Prices
Sony Ericsson W302 Cell Phone
Consumer Reviews
Thiz phone rocks
The Sony Erricsson is great slim phone thats great for texting and listening to music. The battery life is pretty good long as you dont leave the music playing long. Read full review »
Compare With Similar Products Other People Shopped For...
Available From
Sony ericsson W302 Sparkling White-Unlocked GSM Phone
Bands: GSM 1800/GSM 1900/GSM 900/GSM 850Dimensions: 100 x 46 x 10.5 mm Weight: 78 gType: TFT | 256K colorsSize: 176 x 220 pixels | 2.0 inchesOthers: 2.0 inches | Wallpapers | screensaversPhone book: YesCall records: 30 received | dialed and missed callsInternal: 20 MBCard slot: Memory Stick Micro (M2) | up to 4GB | 512MB card included | 1 GB card includedGPRS: Class 10 (4+1/3+2 slots) | 32 | 48 kbpsHSCSD: YesEDGE: Class 10 | 236.8 kbps3G: NoWLAN: NoBluetooth: Yes | v2.0 with A2DPInfrared port: NoUSB: YesMessaging: SMS | EMS | MMS | EmailBrowser: WAP 2.0/xHTMLRadio: Stereo FM radio with RDSGames: Yes + downloadableGPS: NoJava: Yes | MIDP 2.0Others: MIDP 2.0 | Walkman player | TrackID music recognition | Organizer | Voice memo | T9 | Standard battery | Li-IonStand-by: Up to 300 hTalk time: Up to 7 hMusic play: Up to 10 hAlert types: Vibration; Downloadable polyphonic | MP3 | AAC ringtonesSpeakerp hone: YesPrimary: 2 MP | 1600x1200 pixelsVideo: Yes | QCIF@15fpsSeconda ry: No
| Stock Availability: | In stock |
| Store Note: | Fantastic prices with ease & comfort of Amazon.com! |
| Base Price: | $85.00 |
| Tax: | |
| Shipping: | $9.49 |
| Total Price: | $94.49 |
Product Details and Features
Key Features |
||
| Screen Size (Diagonal) | 2 inch | |
| Installed Memory | 20 MB | |
| Connectivity | Bluetooth, USB | |
| Performance | Quad Band | |
| Design | Mobile | |
| Style | Candy Bar | |
| Network Type | GSM 850 • GSM 900 • GSM 1800 • GSM 1900 • GPRS • EDGE • HSCSD | |
Display |
||
| Screen Size | 2 inch | |
| Display Size | 176 x 220 | |
| Display Technology | Color TFT LCD | |
| Screen Type | 262K Colors | |
Memory |
||
| Installed Memory | 20 MB | |
| Memory Card Support | Memory Stick Micro | |
Communication |
||
| Wireless Capabilities | Bluetooth | |
Multimedia |
||
| Voice Recorder | With Voice Recorder | |
| Built-in Music Player | MP3 Player | |
| Digital Photography Features | Video Capture Capability • Digital Zoom | |
| Audio Output | Built in Speaker | |
| Built-in Digital Camera | Built-in Digital Camera | |
Technical Features |
||
| Antenna Type | Integrated | |
| Connectivity | Bluetooth • USB | |
| Standby Time | 300 Hours | |
| Digital Camera Resolution | 2 Megapixels | |
| Security Features | Keyboard Lock • SIM Locking PIN Code | |
| Interface Type | USB 2.0 • Bluetooth | |
| Operating System | Proprietary | |
| Digital Camera Zoom | 2.5x Digital Zoom | |
| Talk Time | 7 Hours | |
| Input Method | Keypad • 5-Way Navigation Pad | |
Other Features |
||
| Organizer Features | Alarm clock • Calendar | |
| Applications | Calculator • JAVA Applications • Games | |
| Other Features | Screensaver | |
| Multimedia Features | Integrated Digital Camera • MP3 Player • Polyphonic Ringtones • FM Radio | |
| Address Book Capacity | 1000 Contacts | |
| Messaging Formats | SMS • MMS | |
| Phone Features | Caller line identifier • Integrated speakerphone • Predictive text input • Speed dial • Vibrating Alert • Hands Free Options | |
| Data Formats | WAP 2.0 • XHTML | |
Battery |
||
| Battery Type | Rechargeable Li-Ion Battery | |
| Battery Life | Up to 7 Hours | |
Dimensions |
||
| Weight | 2.8 oz. | |
| Depth | 0.4 in. | |
| Height | 3.9 in. | |
| Width | 1.8 in. | |
Miscellaneous |
||
| Included Accessories | Travel Charger • User Manual • Memory Stick | |
| Product ID | 75102198 | |
Prices are provided by the merchants. We assume no responsibility for accuracy of price information provided by merchants. Please alert us to any pricing discrepancies and we will alert the merchant. Sales taxes are estimated at the zip code level. Shipping costs are estimates. Please check store for exact shipping costs. To learn more about why certain stores are listed on the site, click here
Product specifications are obtained from third parties, and while we make every effort to assure the accuracy of product information, we do not assume any liability for inaccuracies. Store ratings and product reviews are written and submitted by online shoppers to assist you as you shop. They do not reflect our opinions. We take no responsibility for the content of ratings and reviews submitted by users.




