LG Crystal GD900 (2 GB) Cell Phone
- Screen Size (Diagonal): 3 inch
- Installed Memory: 2 GB
- Connectivity: Bluetooth, USB, WLAN
- Design: Mobile
- Performance: Quad Band
- Style: Candy Bar
LG Crystal GD900 (2 GB) Cell Phone
Compare With Similar Products Other People Shopped For...
Product Details and Features
Key Features |
||
| Screen Size (Diagonal) | 3 inch | |
| Installed Memory | 2 GB | |
| Connectivity | Bluetooth, USB, WLAN | |
| Design | Mobile | |
| Performance | Quad Band | |
| Style | Candy Bar | |
| Network Type | GSM 850 • GSM 900 • GSM 1800 • GSM 1900 • GPRS • EDGE • HSDPA | |
Display |
||
| Screen Size | 3 inch | |
| Display Technology | Color TFT LCD | |
| Display Size | 480 x 800 | |
| Screen Type | 16M Colors (TFT) | |
Memory |
||
| Memory Card Support | MicroSD | |
| Installed Memory | 2 GB | |
Communication |
||
| Wireless Capabilities | Built-in Wireless • WLAN 802.11b • WLAN 802.11g • Bluetooth | |
Multimedia |
||
| Voice Recorder | With Voice Recorder | |
| Built-in Music Player | MP3 Player • WMA Player | |
| Digital Photography Features | Video Capture Capability • Digital Zoom • Auto Focus • Built In Flash | |
| Built-in Digital Camera | Built-in Digital Camera | |
Technical Features |
||
| Antenna Type | Integrated | |
| Digital Camera Resolution | 8 Megapixels | |
| Standby Time | 300 Hours | |
| Connectivity | Bluetooth • USB • WLAN | |
| Interface Type | USB • Bluetooth • Wi-Fi | |
| Talk Time | 6 Hours | |
| Input Method | Keypad • Touch Screen • Handwrite Recognition • Touchpad | |
| Digital Camera Zoom | 16x Digital Zoom | |
Other Features |
||
| Organizer Features | Alarm clock • Calendar • Handwriting Recognition | |
| Applications | Calculator • Currency converter • JAVA Applications • JAVA games • Stopwatch | |
| Other Features | PC synchronization • Screensaver | |
| Multimedia Features | Integrated Digital Camera • MP3 player • Video Recorder • Polyphonic ringtones • FM Radio | |
| Address Book Capacity | 1000 Contacts | |
| Messaging Formats | SMS • MMS • EMS | |
| Phone Features | Integrated speakerphone • Vibrating Alert • Hands Free Options • Email • Web Browser | |
| Data Formats | WAP 2.0 • HTML • XHTML • MIDP2 • HSDPA • UMTS | |
Battery |
||
| Battery Type | Lithium-ion Battery | |
Dimensions |
||
| Weight | 4.44 oz. | |
| Depth | 0.55 in. | |
| Height | 4.13 in. | |
| Width | 2.09 in. | |
Miscellaneous |
||
| Exterior Color | Silver | |
| Product ID | 88214548 | |
Prices are provided by the merchants. We assume no responsibility for accuracy of price information provided by merchants. Please alert us to any pricing discrepancies and we will alert the merchant. Sales taxes are estimated at the zip code level. Shipping costs are estimates. Please check store for exact shipping costs. To learn more about why certain stores are listed on the site, click here
Product specifications are obtained from third parties, and while we make every effort to assure the accuracy of product information, we do not assume any liability for inaccuracies. Store ratings and product reviews are written and submitted by online shoppers to assist you as you shop. They do not reflect our opinions. We take no responsibility for the content of ratings and reviews submitted by users.



